Work | ||
---|---|---|
DABR—Experienced & results-oriented; progressive record of innovation & success in quality enhancement, planning, program development, regulatory compliance, & health care technology management; mature judgment & prescient vision in diverse environments; proactive stewardship, valuing excellence that is patient focused & mission driven. |
||
Painless Skin Cancer Treatment | Meridian, MS | 03/20 – 07/23 |
Jeff Anderson Regional Medical Center | Meridian, MS | 02/97 – 02/20 |
Sammons Cancer Center at Baylor University Medical Center | Dallas, TX | 05/95 – 01/97 |
Prowess Medical Physics Group | Chico, CA | 09/91 – 05/95 |
The CancerCare Center of Sante Fe Healthcare | Gainesville, FL | 09/90 – 09/91 |
Learn | ||
MS, Medical Physics | University of Florida | 1990 |
MPH, Health Services Administration | University of Southern Mississippi | 2010 |
BS, Electrical Engineering | University of Florida | 1988 |
Teach | ||
Baylor School of Radiation Therapy | ||
Medical Radionuclides | ||
Radiation Dosimetry | ||
Write | ||
ORCID: 0000-0001-6748-4538 | ||
Biggs, S., Jennings, M., Swerdloff, S., Chlap, P., Lane, D., Rembish, J., McAloney, J., King, P., Ayala, R., Guan, F., Lambri, N., Crewson, C., Sobolewski, M, (2022). PyMedPhys: A community effort to develop an open, Python-based standard library for medical physics applications. Journal of Open Source Software, 7(78), 4555, https://doi.org/10.21105/joss.04555 | ||
King, P., Sawyers, C., Anderson, S., Gaddam, K., Dulaney, C., Jordan, R., & Thompson, G. (2019). Simplistic Tomotherapy Model Predicts RayStation Treatment Times Within 20% for First 16 Plans , AAPM 61st Annual Meeting & Exhibition, PO-GePV-T-278, https://w3.aapm.org/meetings/2019AM/programInfo/programAbs.php | ||
King, R., Cheung, A., Anderson, R., C., Thompson, G., & Fletcher, M. (2014). Simplifying Assumption for Determining Sc and Sp , AAPM 56th Annual Meeting & Exhibition, SU-E-T-293, https://aapm.onlinelibrary.wiley.com/doi/abs/10.1118/1.4888625 | ||
Manikandan A, Sarkar B, Rajendran VT, King P, Sresty NM, Holla R, Kotur S, & Nadendla S. (2013). Role of step size and max dwell time in anatomy based inverse optimization for prostate implants , Journal of Medical Physics 38 (3)148-154. https://www.jmp.org.in/text.asp?2013/38/3/148/116380 | ||
King, R. & Cheung, A. (2013). Estimation of Effective Field Size With a Leaf-Based Algorithm , AAPM 55th Annual Meeting & Exhibition, SU-E-T-7. https://aapm.onlinelibrary.wiley.com/doi/abs/10.1118/1.4814441 | ||
Dube, S., King, R.P. and Orton, C.G.(2010). Radiation therapists should not have to wear personnel dosimetry badges. , Medical Physics, 37: 2401-2403. https://doi.org/10.1118/1.3371682 | ||
King, R.P., Anderson, R.S. and Kandagatla, K.K. (2008). Comment on “Quantifying the interplay effect in prostate IMRT delivery using a convolution-based method” [Med. Phys., – (2008)]. , Medical Physics, 35: 5955-5956. https://doi.org/10.1118/1.3013551 | ||
King, R., Anderson, R., & Kandagatla, K. (2007). Comment on "IMRT should not be administered at photon energies greater than 10 MV [Med. Phys. 34, 1877–1879 (2007)]", Medical Physics 34(9), 3696.. https://doi.org/10.1118/1.2767971 | ||
King, R. P., & Anderson, R. S. (2001). A simple method for electron energy constancy measurement. , Journal of applied clinical medical physics, 2(1), 51–53. https://doi.org/10.1120/jacmp.v2i1.2628 | ||
King, P., & Anderson, R. S. (2001). In regard to the American Brachytherapy Society recommendations for 103palladium brachytherapy. Beyer et al. IJROBP 2000;47:273-275. , International journal of radiation oncology, biology, physics, 49(3), 899. https://doi.org/10.1016/s0360-3016(00)01393-6 | ||
King, R. P., Anderson, R. S., & Mills, M. D. (2001). Geometry function of a linear brachytherapy source. , Journal of applied clinical medical physics, 2(2), 69–72. https://doi.org/10.1120/jacmp.v2i2.2615 | ||
Anderson, R.S., Eifert, B., Tartt, S., & King, P. (2000). Radioimmunoguided surgery using indium-111 capromab pendetide (PROSTASCINT) to diagnose supraclavicular metastasis from prostate cancer. , Urology, 56 4, 669. https://doi.org/10.1016/s0090-4295(00)00715-9 | ||
King, R. P. (1990). The metal-oxide-semiconductor capacitor as the fundamental sensor element of a digital radiography system , [Masters Thesis] University of Florida. | ||
King, P., Fox, R., Eisenstadt, W., Ferris, D., Jacobs, A., & Cox, J. (1990). CMOS Analog IC X-Ray Image Sensor Array , Second Annual Florida Microelectronics Conference, Proceedings 139-142. | ||
Review | ||
Medical Dosimetry | ||
Journal of the American Association of Medical Dosimetrists | ||
Radiologic Science for Technologists | ||
Physics, Biology, and Protection, 8th Edition, by Steward C. Bushong | 2003 | |
Innovate | ||
Model 515 eCheck Device | ||
Conformal Arc Hybrid IMRT Treatment Technique | ||
Verify | ||
Vendor β Test Administrator | ||
Prowess 3000 | ||
Prowess FS2 | ||
Clinical αβ Test Evaluator | ||
Pinnacle3 SmartArc | ||
RayStation RayTomo | ||
Serve | ||
U. S. Army | ||
Active Duty | 82-85 | |
Active Reserve | 85-88 | |
Signal Corp, C&E | ||
JCRX Flintlock 84 | ||
AAM-84, ARCOM-85 | ||
American Association of Physicists in Medicine | ||
Professional Economics Committee | 01/11-12/16 | |
New Professionals Subcommittee | 01/12-12/14 | |
Biological Effects Subcommittee | 01/99-12/04 | |
Radiation Oncology Safety Stakeholders Initiative | 01/12-02/20 | |
ACMP Membership Committee (Chair) | 01/01-12/01 | |
Jeff Anderson Regional Medical Center | ||
Radiation Safety Committee (Chair & RSO) | ||
Emergency Department Task Group (Lean-6σ) | ||
Cardiology Operations Task Group (Lean-6σ) | ||
Mississippi School for Mathematics and Science | ||
Advisory Board | 10/16-09/20 | |
Student Selection Committee | 02/17-02/18 | |
Accuray | ||
Customer Advisory Board | 09/19-02/20 | |
State of Mississippi | ||
Mississippi Radiation Response Volunteer Corps | 01/11-02/20 | |
Guidepoint | ||
Expert Network Advisor (Healthcare) | 10/11-06/23 | |
Contribute | ||
Wikipedia | ||
The Free Encyclopedia | ||
Wikisource | ||
The Free Library That Anyone Can Improve | ||
Wikimedia Commons | ||
A Collection of Freely Usable Media Files to Which Anyone Can Contribute | ||
Standard Ebooks | ||
Free and Liberated Ebooks, Carefully Produced for the True Book Lover | ||
Internet Archive | ||
Non-profit library of books, movies, software, music, websites, and more. | ||
Safecast | ||
Maintains a Global, Open Dataset of Environmental Radiation Measurements. | ||
Project Gutenberg, Distributed Proofreaders | ||
Preserving history, one page at a time. |